Religious Tourism
Description
Religious tourist attractions.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Religious Tourism category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14778185 | Gua Maria, Santo Boromeus | Jl. Surya Kencana No.7 | -6.89381 | 107.614 | LEBAK GEDE | COBLONG | KOTA BANDUNG | JAWA BARAT |
| 11131564 | Curug Lanang (Petilasan Joko Kaiman) desa Ketanda | Unnamed Road | -7.5795 | 109.354 | KETANDA | SUMPIUH | BANYUMAS | JAWA TENGAH |
| 13722852 | Makam Keramat Ayah Naifah | Kuta | -6.69982 | 106.929 | KUTA | MEGAMENDUNG | BOGOR | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.